MANUFACTURER DISCONTINUED
Ezze Wear - Tall Light weight corded 100% cotton pull-on pant - very comfortable. MADE IN CANADA
Back by popular demand -- our Light-weight Corded Pants that offer the look of corduroy with the softness and ease of a knit. Comfort supreme, these pull-on pants have a relaxed banded elastic waist, inset side pockets and straight legs. Sizes S, M, L, XL. ALSO available in PETITE/PLUS SIZES in Black and Denim Light only. Please note that the regular sizes offer inseams for TALL women with approximate Inseams of 29-33" SEE SIZE DETAILS in Size Selections. NOTE: The Average Waist Size measurement in the chart is the manufacture sizing - the additional measurements below are actual size measurements. So a "Small" 30-32" Average Waist Size is actually a measurement of 25" (unstretched) to 38" (max stretched size).
S | M | L | XL | 1X | 2X | P-S | P-M | P-L | P-XL | |
Average Waist Size | 30-32" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 30-32" | 32-34" | 36-38" | 40-42" |
A: | 25" | 27" | 30" | 30" | 32" | 34" | 23" | 24" | 28" | 31" |
B: | 38" | 41" | 44" | 48" | 52" | 60" | 36" | 38" | 42" | 48" |
C: | 33" | 33" | 33" | 33" | 33" | 33" | 29" | 29.5" | 30" | 30" |
D: | 43" | 43.5" | 44" | 44" | 44" | 46" | 39" | 39" | 39" | 40" |
E: | 41" | 43" | 45" | 49" | 53" | 54" | 42" | 44" | 46" | 48" |
F: | 15" | 15.5" | 15.5" | 16.5" | 16.5" | 16.5" | 15" | 15" | 15" | 15" |
G: | 12.5" | 12.5" | 13.5" | 13.5" | 14" | 14" | 12.5" | 12.5" | 13" | 13" |
H: | 14" | 15" | 16" | 16" | 17" | 17" | 14" | 15" | 15.5" | 16" |
I: | 12" | 12.5" | 13.5" | 14" | 16" | 17" | 12" | 12.5" | 13.5" | 14.5" |
Size Guide - Actual Garment Measurements | |
A: Relaxed Waist Circumference, measured w/o pulling waist band tight. | |
B: Pulled Waist Circumference, measured pulling waist band as far as possible | |
C: Inseam: Crotch to bottom of hem | |
D: Outer Seam: Waist to bottom of hem | |
E: Hip Circumference: measured around widest hips (8" down from waist band) | |
F: Back Rise: back waist band down to crotch seam | |
G: Front Rise: front waist band to crotch | |
H: Ankle Hem Circumference | |
I: Widest Leg Hip: Widest part of hip fabric from crotch to side seam |