Sea Breeze - Summer pant in a similar length to Petites. MADE IN USA
Popular Light and comfy in 100% Light Weight Crinkle Cotton. Nice, relaxed banded elastic waist with a drawstring that ties on the outside of the pants, onseam side pockets, tapered leg to ankle. Womens Sizing: S, M, L, XL, 1X. Inseam approx. 27" (see chart). Photo - Light Weight Crinkle Ankle Pant. NOTE: The WAIST measurement in the chart is the manufacture sizing - the additional measurements below are actual size measurements. So a "Small" 32-34" Average Waist Size is actually a measurement of 28" (unstretched) to 36" (max stretched size).
Size Guide - Actual Garment Measurements | S | M | L | XL | 1X | |||
Average Waist Size | 32-34" | 34-36" | 36-38" | 38-40" | 40-44" | |||
A: Relaxed Waist Circumference, measured w/o pulling waist band tight. | 28" | 31" | 32" | 34" | 36" | |||
B: Pulled Waist Circumference, measured pulling waist band as far as possible | 36" | 38" | 40" | 42" | 44" | |||
C: Inseam: Crotch to bottom of hem | 27" | 27" | 27" | 28" | 28" | |||
D: Outer Seam: Waist to bottom of hem | 38" | 39" | 39" | 40" | 40" | |||
E: Hip Circumference: measured around widest hips (8" down from waist band) | 44" | 46" | 48" | 50" | 52" | |||
F: Back Rise: back waist band down to crotch seam | 14" | 14" | 15" | 16" | 16" | |||
G: Front Rise: front waist band to crotch | 13" | 13.5" | 14" | 14." | 15" | |||
H: Ankle Hem Circumference | 12.5" | 13" | 13.5" | 14" | 14" | |||
I: Widest Leg Hip: Widest part of hip fabric from crotch to side seam | 11.5" | 12" | 13" | 14" | 15" | |||
![]() |